KRD Tractor Mounted Rig
TECHNICAL SPECIFICATIONS
KRD TMR MODEL | KRDTMR 150 | KRD TMR 180 |
---|---|---|
Hole Dia | 4 1/2 to 6 1/2 | 8 1/2″ |
Depth in Mtrs | 150 | 30 |
Drilling Type | ANY | ANY |
Rotation(RPM) | 0-100 | 0-100 |
Rotation Torque | 235kgmtr | 235kgmtr |
Pullup capacity | 5000kgs | 5000kgs |
Pullup speed | 15mtrs/min | 15mtrs/min |
Pull down speed | 34mtrs/min | 34mtrs/min |
Pull down capacity | 3000kgs | 3000kgs |
Water pump(max flow pressure) | 36Lpm@1000psi | 36Lpm@1000psi |
Mud pump | Optional | Optional |
Mast type | Channel type structure | Channel type structure |
Carrier | Fiat new Holland/Mahindra/Equivalent | Fiat new Holland/Mahindra/Equivalent |
*Due to continuous research and development (R&D), any of the above mentioned specifications are subjected to change without prior notice.
Depending on the client’s requirement, we provide a custom build machine with the desired diameter and depth.