
TECHNICAL SPECIFICATIONS
| KRD IWR MODEL | KRD IWR 200 | KRD HCM 300 |
|---|---|---|
| Hole Dia | 4½” to 8″ | 4½” – 8″ |
| Depth in Mtrs | 200/50 | 300/50 |
| Drilling Type | Pneumatic | Pneumatic |
| Rotation(RPM) | 7 HP (4 Pistons) | 8 HP (5 Pistons) |
| Mounting | Three Leg Frame | Four Leg Frame |
| Feed Motor | 9 HP | 9 HP (2 No’s) |
| Mast type | Chain / Cylinder | Chain |
| Line Pressure, Kg/cm² | 12-16 | 12-16 |
*Due to continuous research and development (R&D), any of the above mentioned specifications are subjected to change without prior notice.
Depending on the client’s requirement, we provide a custom build machine with the desired diameter and depth.