KRD Reverse Circulation Rig
TECHNICAL SPECIFICATIONS
KRD TMR MODEL | KRDTMR 150 | KRD TMR 180 | KRD TMR 180 |
---|---|---|---|
Hole Dia | 5″ – 5 1/2 | 5″ – 5 1/2 | 5″ – 5 1/2 |
Depth in Mtrs | 200 | 300 | 450 |
Drilling Type | DTH cum Reverse circulation | DTH cum Reverse circulation | DTH cum Reverse circulation |
Rotation(RPM) | 0-150 | 0-150 | 0-150 |
Rotation Torque | 450kgmtr | 600kgmtr | 700kgmtr |
Pullup capacity | 8200kgs | 11,000kgs | 24,000kgs |
Pullup speed | 45mtrs/min | 45mtrs/min | 45mtrs/min |
Pull down speed | 65mtrs/min | 65mtrs/min | 65mtrs/min |
Feed system | Wire rope/chain system | Wire rope/chain system | Wire rope/chain system |
Water pump(max flow pressure) | 100Lpm@1500psi | 100Lpm@1500psi | 100Lpm@1500psi |
Air line lubricator | 500psi | 500psi | 500psi |
Carrier | Volvo/Renault/Ashok Leyland/Amw/Equivalent | Volvo/Renault/Ashok Leyland/Amw/Equivalent | Volvo/Renault/Ashok Leyland/Amw/Equivalent |
*Due to continuous research and development (R&D), any of the above mentioned specifications are subjected to change without prior notice.
Depending on the client’s requirement, we provide a custom build machine with the desired diameter and depth.