KRD Pile Drilling Rig

TECHNICAL SPECIFICATIONS
| KRD PDR MODEL | KRD PDR 20 |
|---|---|
| Hole Dia | 32″ |
| Depth in Mtrs | Upto 20mtrs |
| Hydraulic winch | 5 tonne pull force |
| Speed | 50Mtrs/min |
| Wire rope | 16mm |
| Wire length | 35Mtrs |
| Hydraulic winch(AUX) | 3 tonne pull force |
| Speed | 45mtrs/min |
| Wire rope | 14mm |
| Wire rope length | 30mtrs |
| Rotary head | 3500kgmt torque |
| Drive speed | 6-27 RPM |
| Spin off speed | 100rpm |
| Base unit | 6-7 tonne excavator |
*Due to continuous research and development (R&D), any of the above mentioned specifications are subjected to change without prior notice.
Depending on the client’s requirement, we provide a custom build machine with the desired diameter and depth.