KRD Deep The Hole Rig
TECHNICAL SPECIFICATIONS
KRD RC MODEL | KRD DTH 650 | KRD DTH 1000 |
---|---|---|
Hole Dia | 4 1/2″ to 6 “ | 6″ to 8″ |
Depth in Mtrs | 200 | 300 |
Drilling Type | DTH drilling | DTH drilling |
Rotation(RPM) | 0-100 | 0-100 |
Rotation Torque | 220kgmtr | 220kgmtr |
Pullup capacity | 14300lbs | 20,500lbs |
Pullup speed | 24mtrs/min | 65mtrs/min |
Pull down speed | 35mtrs/min | 85mtrs/min |
Feed system | Wire rope/chain system | Wire rope/chain system |
Water pump(max flow pressure) | 36Lpm@1500psi | 36Lpm@1500psi |
Mud pump | Hydraulic mud pump | Hydraulic mud pump |
Mast type | Channel structure | Channel structure |
Carrier | Volvo/Renault/Ashok Leyland/Amw/equivalent | Volvo/Renault/Ashok Leyland/Amw/equivalent |
*Due to continuous research and development (R&D), any of the above mentioned specifications are subjected to change without prior notice.
Depending on the client’s requirement, we provide a custom build machine with the desired diameter and depth.