KRD Core Drilling Rig
TECHNICAL SPECIFICATIONS
KRD CDR MODEL | KRD CDR 650 | KRD CDR 1000 | KRD CDR 600 | KRD CDR 800 |
---|---|---|---|---|
Depth in Mtrs | 200/300 | 400/600 | 550/800 | 810/1200 |
Drilling Type | Core drilling | Core drilling | Core drilling | Core drilling |
Rotation(RPM) | 100-1050 | 100-1050 | 100-1050 | 100-1050 |
Rotary head torque | 2000NN | 3200NN | 4320NN | 5270NN |
Main winch load capacity | 10KN | 10KN | 10KN | 10KN |
Wire line winch load capacity | 120Mtrs/min | 120Mtrs/min | 120Mtrs/min | 120Mtrs/min |
Drilling angle | 45 degree | 45 degree | 45 degree | 45 degree |
Clamping | Hydraulic operated foot clamping | Hydraulic operated foot clamping | Hydraulic operated foot clamping | Hydraulic operated foot clamping |
Carrier | Skid/Crawler/Truck | Skid/Crawler/Truck | Skid/Crawler/Truck | Skid/Crawler/Truck |
*Due to continuous research and development (R&D), any of the above mentioned specifications are subjected to change without prior notice.
Depending on the client’s requirement, we provide a custom build machine with the desired diameter and depth.