KRD Blast Hole Rig
TECHNICAL SPECIFICATIONS
KRD BHR MODEL | KRD BHR 130 | KRD BHR 130 | KRD BHR 170 |
---|---|---|---|
Hole Dia | 4 1/8″ to 4 1/2″ | 8 1/2″ | 4 1/2″ |
Depth in Mtrs | 30 | 18 | 45 |
Drive | By air motor and gear box | By air motor and gear box | By air motor and gear box |
Rotation(RPM) | 0-80 | 0-80 | 0-80 |
Mounting | Crawler | Crawler | Crawler |
Mast | Heavy duty structured mast | Heavy duty structured mast | Heavy duty structured mast |
Feed | Heavy duty hydraulic cylinder | Heavy duty hydraulic cylinder | Heavy duty hydraulic cylinder |
Line Pressure Kg/cm² | 7-13 | 7-13 | 12-20 |
Boom swing(L/R) | 45/45 degree | 45/45 degree | 45/45 degree |
*Due to continuous research and development (R&D), any of the above mentioned specifications are subjected to change without prior notice.
Depending on the client’s requirement, we provide a custom build machine with the desired diameter and depth.